Express Mail Service Plus (Export Parcel)
Pakistan Post has introduced a new product for export sector enterprises (small and medium Enterprises) as well as quick, dependable, and affordable document transmission for students in an effort to take advantage of market opportunities and so improve the Quality of Service. It is Express Mail Service (EMS) Plus, a brand-new product that enables Pakistan Post’s respected clients end-to-end tracking capabilities and is time-sensitive.
Sr. No | Country Name | Delivery Days | Delivery Partner | 500 gms | Addl.500 gms | Delivery Partner | 500 gms | 1000 gms | Addl. 1000 gms |
1 | AFGHANISTAN | 3 to 4 | UPS | 3220 | Detail | FOCUS | 3420 | 4080 | 1520 |
2 | ALBANIA | 3 to 4 | UPS | 4210 | Detail | DHL | 4440 | 5130 | 1400 |
3 | ALGERIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3640 | 4330 | 1610 |
4 | AMERICAN SAMOA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
5 | ANDORRA | 3 to 4 | UPS | 4210 | Detail | DHL | 4440 | 5130 | 1400 |
6 | ANGOLA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
7 | ANGUILLA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
8 | ANTIGUA AND BARBUDA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
9 | ARGENTINA | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5710 | 13860 | 4580 |
10 | ARMENIA | 3 to 4 | UPS | 4210 | Detail | DHL | 4440 | 5130 | 1400 |
11 | ARUBA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
12 | AUSTRALIA | 5 TO 6 | FOCUS | 3180 | 900 | FOCUS | 3180 | 3780 | 1420 |
13 | AUSTRIA | 3 to 4 | UPS | 3640 | Detail | DHL | 4440 | 5130 | 1400 |
14 | AZERBAIJAN | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
15 | AZORES | 3 to 4 | UPS | 3640 | Detail | UPS | 5100 | 5360 | Detail |
16 | BAHAMAS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
17 | BAHRAIN | 2 TO 3 | DHL | 2970 | 800 | DHL | 3700 | 4460 | 1100 |
18 | BANGLADESH | 3 to 4 | DHL | 3190 | 1210 | DHL | 4570 | 5600 | 1970 |
19 | BARBADOS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
20 | BARBUDA (ANTIGUA) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
21 | BELARUS | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3640 | 4330 | 1610 |
22 | BELGIUM | 3 to 4 | UPS | 3220 | Detail | FOCUS | 3440 | 4100 | 1530 |
23 | BELIZE | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
24 | BENIN | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
25 | BERMUDA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
26 | BHUTAN | 3 to 4 | DHL | 3190 | 1210 | DHL | 4570 | 5600 | 1970 |
27 | BOLIVIA | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5710 | 13860 | 4580 |
28 | BONAIRE | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
29 | BOSNIA AND HERZEGOVINA | 3 to 4 | UPS | 4210 | Detail | DHL | 4440 | 5130 | 1400 |
30 | BOTSWANA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3640 | 4330 | 1610 |
31 | BRAZIL | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5710 | 13860 | 4580 |
32 | BRITISH VIRGIN ISLANDS | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
33 | BRUNEI | 3 to 4 | DHL | 3190 | 1230 | DHL | 4570 | 5600 | 1990 |
34 | BULGARIA | 3 to 4 | UPS | 4340 | Detail | DHL | 4440 | 5130 | 1400 |
35 | BURKINA FASO | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
36 | BURUNDI | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
37 | CAMBODIA | 3 to 4 | DHL | 3190 | 1230 | FOCUS | 3440 | 4100 | 1530 |
38 | CAMEROON | 3 to 4 | UPS | 4210 | 8 | DHL | 8110 | 8800 | 2680 |
39 | CANADA | 6 TO 7 | FOCUS | 2850 | 820 | FOCUS | 2850 | 3390 | 1280 |
40 | CANARY ISLANDS | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
41 | CAPE VERDE ISLANDS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
42 | CAYMAN ISLAND | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
43 | CENTRAL AFRICAN REPUBLIC | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
44 | CEUTA | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
45 | CHAD | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
46 | CHANNEL ISLANDS (GUERNSEY) | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
47 | CHILE | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5710 | 13860 | 4580 |
48 | CHINA | 3 to 4 | UPS | 3180 | Detail | FOCUS | 3440 | 4100 | 1530 |
49 | COLOMBIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
50 | COMOROS | 3 to 4 | UPS | 4480 | Detail | DHL | 8110 | 8800 | 2680 |
51 | CONGO (BRAZZAVILLE) | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
52 | COOK ISLANDS | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
53 | COSTA RICA | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5710 | 13860 | 4580 |
54 | COTE D’IVOIRE | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
55 | CROATIA | 3 to 4 | UPS | 4210 | Detail | DHL | 4440 | 5130 | 1400 |
56 | CUBA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
57 | CURAÇAO | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
58 | CYPRUS | 3 to 4 | UPS | 3640 | Detail | FOCUS | 3440 | 4100 | 1530 |
59 | CZECH REPUBLIC | 3 to 4 | UPS | 4340 | Detail | FOCUS | 3440 | 4100 | 1530 |
60 | DENMARK | 3 to 4 | UPS | 3220 | Detail | DHL | 4440 | 5130 | 1400 |
61 | DJIBOUTI | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
62 | DOMINICA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
63 | EAST TIMOR | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
64 | ECUADOR | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
65 | EGYPT | 3 to 4 | UPS | 4480 | Detail | FOCUS | 3970 | 4730 | 1750 |
66 | EL SALVADOR | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
67 | EQUATORIAL GUINEA | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
68 | ERITERIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3690 | 4400 | 1630 |
69 | ESTONIA | 5 TO 6 | FOCUS | 2010 | Detail | FOCUS | 2010 | 2380 | 930 |
70 | ESWATINI | 4 to 5 | DHL | 8110 | Detail | DHL | 8110 | 8800 | 2680 |
71 | ETHOPIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3690 | 4400 | 1630 |
72 | FALKLAND ISLANDS | 3 to 4 | DHL | 8110 | Detail | DHL | 8110 | 8800 | 2680 |
73 | FAROE ISLANDS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
74 | FIJI | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
75 | FINLAND | 3 to 4 | UPS | 3640 | Detail | FEDEX | 4080 | 9530 | 3230 |
76 | FRANCE | 3 to 4 | UPS | 3640 | Detail | FOCUS | 3440 | 4100 | 1530 |
77 | FRENCH GUIANA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
78 | FRENCH POLYNESIA | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
79 | GABON | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
80 | GAMBIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
81 | GEORGIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
82 | GERMANY | 3 to 4 | UPS | 2960 | Detail | UPS | 3960 | 4170 | Detail |
83 | GHANA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3640 | 4330 | 1610 |
84 | GIBRALTAR | 3 to 4 | UPS | 3640 | Detail | UPS | 5100 | 5360 | Detail |
85 | GREECE | 3 to 4 | UPS | 3640 | Detail | FEDEX | 4080 | 9530 | 3230 |
86 | GREENLAND | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
87 | GRENADA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
88 | GUADELOUPE | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
89 | GUAM | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
90 | GUATEMALA | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5710 | 13860 | 4580 |
91 | GUERNSEY | 3 to 4 | DHL | 4440 | Detail | DHL | 4440 | 5130 | 1400 |
92 | GUINEA BISSAU | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3640 | 4330 | 1610 |
93 | GUINEA REP. | 3 to 4 | DHL | 8110 | Detail | DHL | 8110 | 8800 | 2680 |
94 | GUINEA-EQUATORIAL | 3 to 4 | DHL | 8110 | Detail | DHL | 8110 | 8800 | 2680 |
95 | GUYANA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
96 | HAITI | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
97 | HOLLAND (THE NETHERLANDS) | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
98 | HONDURAS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
99 | HONG KONG | 3 to 4 | DHL | 3190 | Detail | FOCUS | 2610 | 3100 | 1180 |
100 | HUNGRY | 3 to 4 | UPS | 4340 | Detail | FOCUS | 3440 | 4100 | 1530 |
101 | ICELAND | 3 to 4 | UPS | 3640 | Detail | FOCUS | 3650 | 4350 | 1620 |
102 | INDIA | 3 to 4 | DHL | 3190 | Detail | DHL | 4570 | 5600 | 1970 |
103 | INDONESIA | 3 to 4 | DHL | 3190 | Detail | FOCUS | 3240 | 3860 | 1440 |
104 | IRAQ | 4 to 5 | FOCUS | 2120 | Detail | FOCUS | 2120 | 2520 | 970 |
105 | IRELAND | 3 to 4 | UPS | 3640 | Detail | FOCUS | 3440 | 4100 | 1530 |
106 | ITALY | 3 to 4 | UPS | 3640 | Detail | FOCUS | 3440 | 4100 | 1530 |
107 | IVORY COAST | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
108 | JAMAICA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
109 | JAPAN | 3 to 4 | DHL | 3190 | Detail | DHL | 4570 | 5600 | 1990 |
110 | JERSEY | 3 to 4 | DHL | 4440 | Detail | DHL | 4440 | 5130 | 1400 |
111 | JORDAN | 5 TO 6 | FOCUS | 2120 | Detail | FOCUS | 2120 | 2520 | 970 |
112 | KAZAKHSTAN | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
113 | KENYA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3970 | 4730 | 1750 |
114 | KIRIBATI | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
115 | KOREA SOUTH | 3 to 4 | DHL | 3190 | Detail | DHL | 4570 | 5600 | 1990 |
116 | KOREA.D.P.R OF | 3 to 4 | DHL | 8240 | Detail | DHL | 8240 | 9060 | 2940 |
117 | KOSOVO | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
118 | KOSRAE (MICRONESIA, FEDERATED STATES OF) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
119 | KUWAIT | 3 to 4 | DHL | 2970 | Detail | DHL | 3700 | 4460 | 1100 |
120 | KYRGYZISTAN | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
121 | LAO PDR | 5 TO 6 | FOCUS | 5610 | Detail | FOCUS | 5610 | 6710 | 2440 |
122 | LAOS | 3 to 4 | DHL | 3190 | Detail | DHL | 4570 | 5600 | 1970 |
123 | LATVIA | 5 TO 6 | FOCUS | 2010 | Detail | FOCUS | 2010 | 2380 | 930 |
124 | LEBANON | 3 to 4 | UPS | 4340 | Detail | DHL | 8110 | 8800 | 2680 |
125 | LESOTHO | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
126 | LIBERIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
127 | LIBYA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
128 | LIECHTENSTEIN | 3 to 4 | UPS | 3640 | Detail | DHL | 4440 | 5130 | 1400 |
129 | LITHUANIA | 5 TO 6 | FOCUS | 2010 | Detail | FOCUS | 2010 | 2380 | 930 |
130 | LUXEMBOURG | 5 TO 6 | FOCUS | 2010 | Detail | FOCUS | 2010 | 2380 | 930 |
131 | MACAU | 3 to 4 | DHL | 3190 | Detail | FEDEX | 3770 | 8210 | 2910 |
132 | MACEDONIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3440 | 4100 | 1530 |
133 | MADAGASCAR | 3 to 4 | DHL | 8110 | Detail | DHL | 8110 | 8800 | 2680 |
134 | MADEIRA | 3 to 4 | UPS | 3640 | Detail | UPS | 5100 | 5360 | Detail |
135 | MALAWI | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
136 | MALAYSIA | 3 to 4 | DHL | 3190 | Detail | DHL | 4570 | 5600 | 1970 |
137 | MALDIVES | 4 TO 5 | FOCUS | 2120 | Detail | FOCUS | 2120 | 2520 | 970 |
138 | MALI | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
139 | MALTA | 3 to 4 | UPS | 3640 | Detail | FEDEX | 4080 | 9530 | 3230 |
140 | MARSHALL ISLANDS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
141 | MARTINIQUE | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
142 | MAURITANIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
143 | MAURITIUS | 3 to 4 | UPS | 4480 | Detail | FEDEX | 5690 | 10400 | 3350 |
144 | MAYOTTE | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
145 | MELILLA | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
146 | MEXICO | 3 to 4 | UPS | 4340 | Detail | DHL | 8110 | 8800 | 2680 |
147 | MICRONESIA (FEDERATED STATES OF) | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
148 | MOLDOVA | 5 TO 6 | FOCUS | 2180 | 650 | FOCUS | 2180 | 2590 | 1000 |
149 | MONACO | 3 to 4 | UPS | 3640 | Detail | UPS | 5100 | 5360 | Detail |
150 | MONGOLIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
151 | MONTENEGRO | 3 to 4 | UPS | 4210 | Detail | DHL | 4440 | 5130 | 1400 |
152 | MONTSERRAT | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
153 | MOROCCO | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3440 | 4100 | 1530 |
154 | MOZAMBIQUE | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
155 | MYANMAR | 3 to 4 | DHL | 3190 | 1230 | DHL | 4570 | 5600 | 1990 |
156 | NAMIBIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
157 | NAURU, REP. OF | 3 to 4 | DHL | 8240 | 870 | DHL | 8240 | 9060 | 2940 |
158 | NEPAL | 4 to 5 | FOCUS | 2120 | 640 | FOCUS | 2120 | 2520 | 970 |
159 | NETHERLANDS | 3 to 4 | UPS | 3220 | Detail | FOCUS | 3440 | 4100 | 1530 |
160 | NEVIS (ST. KITTS) | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
161 | NEW CALEDONIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
162 | NEW ZEALAND | 3 to 4 | UPS | 4340 | Detail | DHL | 5030 | 6520 | 3610 |
163 | NICARAGUA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
164 | NIGER. | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
165 | NIGERIA | 3 to 4 | UPS | 4480 | Detail | FEDEX | 5690 | 10400 | 3350 |
166 | NIUE | 4 to 5 | DHL | 8240 | 870 | DHL | 8240 | 9060 | 2940 |
167 | NORTH MACEDONIA | 3 to 4 | DHL | 4440 | 550 | DHL | 4440 | 5130 | 1400 |
168 | NORTHERN IRELAND | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
169 | NORTHERN MARIANA ISLANDS | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
170 | NORWAY | 3 to 4 | UPS | 3640 | Detail | FOCUS | 3180 | 3780 | 1420 |
171 | OMAN | 4 to 5 | FOCUS | 2120 | 640 | FOCUS | 2120 | 2520 | 970 |
172 | PALAU | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
173 | PANAMA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
174 | PAPUA NEW GUINEA | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
175 | PARAGUAY | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
176 | PERU | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
177 | PHILIPPINES | 3 to 4 | UPS | 3940 | Detail | FOCUS | 4430 | 5280 | 1940 |
178 | PHILIPPINES. | 3 to 4 | DHL | 3190 | 1210 | DHL | 4570 | 5600 | 1970 |
179 | POLAND | 3 to 4 | UPS | 4340 | Detail | FOCUS | 3440 | 4100 | 1530 |
180 | PONAPE (MICRONESIA, FEDERATED STATES OF) | 3 to 4 | UPS | 4210 | Detail | uPS | 11440 | 11820 | Detail |
181 | PORTUGAL | 3 to 4 | UPS | 3640 | Detail | FEDEX | 4080 | 9530 | 3230 |
182 | PUERTO RICO | 3 to 4 | UPS | 4340 | Detail | DHL | 8110 | 8800 | 2680 |
183 | QATAR | 4 to 5 | FOCUS | 1990 | 610 | FOCUS | 1990 | 2360 | 920 |
184 | REUNION | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
185 | ROMANIA | 3 to 4 | UPS | 4340 | Detail | FOCUS | 3440 | 4100 | 1530 |
186 | ROTA (NORTHERN MARIANA ISLANDS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
187 | RUSSIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3640 | 4330 | 1610 |
188 | RWANDA | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
189 | SABA | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
190 | SAINT HELENA | 4 to 5 | DHL | 8110 | 730 | DHL | 8110 | 8800 | 2680 |
191 | SAIPAN (NORTHERN MARIANA ISLANDS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
192 | SAMOA | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
193 | SAN MARINO | 3 to 4 | UPS | 3640 | Detail | DHL | 4440 | 5130 | 1400 |
194 | SAO TOME AND PRINCIPE | 3 to 4 | DHL | 8110 | 730 | DHL | 8110 | 8800 | 2680 |
195 | SAUDI ARABIA | 3 to 4 | DHL | 2970 | 800 | dHL | 3700 | 4460 | 1100 |
196 | SCOTLAND | 3 to 4 | UPS | 3220 | Detail | UPS | 4590 | 4990 | Detail |
197 | SENEGAL | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
198 | SERBIA | 5 TO 6 | FOCUS | 2180 | 650 | FOCUS | 2180 | 2590 | 1000 |
199 | SEYCHELLES | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
200 | SIERRALEONE | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
201 | SINGAPORE | 3 to 4 | DHL | 3190 | 1210 | FEDEX | 3770 | 8210 | 2910 |
202 | SLOVAK REPUBLIC | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
203 | SLOVENIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3440 | 4100 | 1530 |
204 | SOLOMON ISLANDS | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
205 | SOLVAKIA | 3 to 4 | DHL | 4440 | 550 | DHL | 4440 | 5130 | 1400 |
206 | SOMALIA | 3 to 4 | DHL | 8110 | 730 | DHL | 8110 | 8800 | 2680 |
207 | SOUTH AFRICA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
208 | SPAIN | 3 to 4 | UPS | 3220 | Detail | FOCUS | 3440 | 4100 | 1530 |
209 | SRILANKA | 4 to 5 | FOCUS | 1990 | 610 | FOCUS | 1990 | 2360 | 920 |
210 | ST. BARTHELEMY | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
211 | ST. CHRISTOPHER (ST. KITTS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
212 | ST. CROIX (US VIRGIN ISLANDS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
213 | ST. EUSTATIUS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
214 | ST. JOHN (US VIRGIN ISLANDS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
215 | ST. KITTS (ST. CHRISTOPHER) | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
216 | ST. LUCIA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
217 | ST. MAARTEN | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
218 | ST. THOMAS (US VIRGIN ISLANDS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
219 | ST. VINCENT AND THE GRENADINES | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
220 | SUDAN | 3 to 4 | DHL | 8110 | 730 | DHL | 8110 | 8800 | 2680 |
221 | SURINAME | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
222 | SWAZILAND | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
223 | SWEDEN | 3 to 4 | UPS | 3640 | Detail | feDEX | 4080 | 9530 | 3230 |
224 | SWITZERLAND | 3 to 4 | UPS | 3640 | Detail | DHL | 4440 | 5130 | 1400 |
225 | SYRIA | 3 to 4 | DHL | 8110 | 730 | DHL | 8110 | 8800 | 2680 |
226 | TAHITI | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
227 | TAIWAN | 3 to 4 | DHL | 3190 | 1230 | DHL | 4570 | 5600 | 1990 |
228 | TAJIKISTAN | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
229 | TANZANIA | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
230 | THAILAND | 3 to 4 | DHL | 3190 | 1210 | FEDEX | 3770 | 8210 | 2910 |
231 | TIMORE-LESTE | 3 to 4 | DHL | 8240 | 870 | DHL | 8240 | 9060 | 2940 |
232 | TINIAN (NORTHERN MARIANA ISLANDS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
233 | TOGO | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
234 | TORTOLA (BRITISH VIRGIN ISLANDS) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
235 | TRINIDAD AND TOBAGO | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
236 | TRUK (MICRONESIA, FEDERATED STATES OF) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
237 | TUNISIA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
238 | TURKEY | 3 to 4 | DHL | 2970 | 800 | DHL | 3700 | 4460 | 1100 |
239 | TURKMENISTAN | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
240 | TURKS AND CAICOS ISLANDS | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
241 | TUVALU | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
242 | UGANDA | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
243 | UKRAINE | 3 to 4 | UPS | 4210 | Detail | FOCUS | 3670 | 4370 | 1620 |
244 | UNION ISLAND (ST. VINCENT AND THE GRENADINES) | 3 to 4 | UPS | 4210 | Detail | UPS | 11440 | 11820 | Detail |
245 | UNITED ARAB EMIRATES | 3 to 4 | DHL | 2970 | 800 | FEDEX | 3160 | 4210 | 1960 |
246 | UNITED KINGDOM | 3 TO 4 | UPS | 2880 | Detail | FOCUS | 2450 | 2910 | 1110 |
247 | UNITED STATES | 6 TO 7 | FOCUS | 3040 | 870 | FOCUS | 3040 | 3620 | 1360 |
248 | URUGUAY | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
249 | UZBEKISTAN | 3 to 4 | UPS | 4210 | Detail | FEDEX | 5690 | 10400 | 3350 |
250 | VANUATU | 3 to 4 | UPS | 4210 | Detail | DHL | 8240 | 9060 | 2940 |
251 | VENEZUELA | 3 to 4 | UPS | 4210 | Detail | DHL | 8110 | 8800 | 2680 |
