Express Mail Service
Express Mail Service (EMS) is available from major domestic locations in 104 different countries to ensure quick transmission and delivery of postal items. Through EMS, you can send packages, packets, and documents. 30 kilograms is the maximum weight for an EMS item.
Express mail service (EMS) Tariff excluding GST is given below.
Country Name | For a weight up to 500 gm | For every additional 500 gm |
Afghanistan | 2110 | 140 |
Albania | 2970 | 305 |
Algeria | 3220 | 320 |
Argentina | 3120 | 800 |
Austria | 3010 | 265 |
Azerbaijan | 2540 | 125 |
Bahrain | 2370 | 120 |
Bangladesh | 1850 | 105 |
Belarus | 3200 | 305 |
Bhutan -Doc | 2010 | 240 |
Bhutan – Mer | 2450 | 240 |
Bolivia | 3350 | 805 |
Bosnia & Herzegovina | 2750 | 305 |
Botswana | 3000 | 140 |
Bulgaria | 2340 | 235 |
Brazil | 2960 | 110 |
Cayman Island | 3040 | 730 |
Chile | 3980 | 885 |
Costa Rica | 3340 | 790 |
Cote d’Ivoire | 2690 | 435 |
Croatia – Doc | 2040 | 265 |
Croatia – Mer | 2480 | 265 |
Cuba | 3170 | 650 |
Cypurs | 2840 | 195 |
Czech Rep | 2490 | 270 |
Denmark | 4130 | 285 |
Egypt | 2640 | 210 |
Eritrea | 3200 | 305 |
Ethiopia | 3330 | 230 |
Finland | 3450 | 280 |
Ghana – Doc | 2890 | 420 |
Ghana – Mer | 3110 | 420 |
Greece | 3110 | 235 |
Guatemala | 2610 | 740 |
Guinea Bissau | 2820 | 545 |
Hungary | 3140 | 255 |
Iceland | 3300 | 385 |
Iraq | 2110 | 135 |
Ireland | 3460 | 340 |
Italy | 3300 | 295 |
Jordan | 3100 | 220 |
Kenya | 3200 | 305 |
Korea Rep – Doc | 1740 | 295 |
Korea Rep – Mer | 2080 | 295 |
Kuwait | 2320 | 130 |
Kyrgyzstan | 3310 | 395 |
Lao, PDR | 3090 | 215 |
Latvia | 2460 | 245 |
Luxembourg | 3000 | 325 |
Macao(China)-Doc | 1710 | 265 |
Macao(China)-Mer | 2040 | 265 |
Malaysia | 3110 | 230 |
Maldives-Doc | 1600 | 175 |
Maldives-Mer | 1930 | 175 |
Mali | 2440 | 595 |
Malta | 2870 | 280 |
Mauritania | 3420 | 490 |
Mauritius | 2750 | 305 |
Morocco | 3070 | 385 |
Nepal | 1840 | 95 |
Niger – Doc | 2120 | 700 |
Niger – Mer | 2560 | 700 |
Nigeria | 2980 | 400 |
Norway | 4340 | 305 |
Oman | 1840 | 95 |
Philippines – Doc | 1750 | 305 |
Philippines – Mer | 2420 | 305 |
Poland | 2710 | 265 |
Portugal | 2620 | 380 |
Romania | 3330 | 230 |
Rwanda | 2530 | 305 |
Senegal | 2960 | 475 |
Sierra Leone-Doc | 1980 | 305 |
Sierra Leone-Mer | 2310 | 305 |
Singapore | 2850 | 290 |
Somalia – Doc | 1750 | 305 |
Somalia – Mer | 2090 | 305 |
Spain | 2810 | 350 |
Sri Lanka – Doc | 1690 | 155 |
Sri Lanka – Mer | 2130 | 155 |
Sudan | 3110 | 230 |
Switzerland | 3860 | 305 |
Syrian Arab Rep | 2380 | 180 |
Tanzania | 2750 | 305 |
Thailand – Doc | 1950 | 190 |
Thailand – Mer | 2170 | 190 |
The Ex-Yugoslav Rep of Macedonia | 2930 | 360 |
Togo | 3330 | 420 |
Tunisia | 2520 | 300 |
Turkey | 2310 | 215 |
Uganda | 3200 | 305 |
Ukraine | 3090 | 215 |
Uzbekistan | 3170 | 95 |
Viet Nam | 2430 | 220 |
Zimbabwe | 2770 | 320 |
Belgium | 2760 | 315 |
Canada | 3360 | 630 |
China | 2040 | 255 |
France | 3030 | 320 |
Germany – Doc | 2770 | 300 |
Germany – Mer | 3260 | 300 |
Hong Kong – Doc | 2460 | 250 |
Hong Kong – Mer | 3130 | 295 |
India | 2520 | 130 |
Indonesia – Doc | 1960 | 345 |
Indonesia – Mer | 2290 | 345 |
Japan – Doc | 2170 | 445 |
Japan – Mer | 2610 | 445 |
Netherlands | 3150 | 370 |
Qatar | 2530 | 145 |
Saudi Arabia | 2630 | 240 |
South Africa | 3180 | 575 |
Sweden | 3180 | 345 |
U.A.E | 2950 | 120 |
U.K | 3540 | 325 |
Australia | 2770 | 750 |
Iran | 2630 | 200 |
New Zealand | 2530 | 860 |
Russian Fed | 2140 | 480 |
USA | 3220 | 1025 |
GST
Islamabad: 16 %
Pakhtunkhwa : 15 %
Punjab : 16 %
Sindh : 13 %
Balochistan : 15 %
Pakistan Post Office Location
GPO Pakistan / Pakistan post office locations
Complaint Number/ Helpline
For Inquiries & Complaints, Dial the Pakistan Post helpline at 051-111-111-117 or 051-8487080, or 051-8840360. Complaints can also be registered through https://www.ep.gov.pk/complaints.asp
To check Pakistan Post Domestic Rates, click here.
For Pakistan Post International Rates, click here.
To track Pakistan Post, click here.