FedEx locations – Pakistan
City | Location |
---|---|
Faislabad | 679 B, BATLA COLONY, GHORI ARCADE, SALEEMI CHOWK – (041) 8730973 |
Karachi | Plot No. 43, 1-Q Razi Rd, Block-6 ,PECHS |
Multan | Old Bahawalpur Rd |
Islamabad | Khayaban-e-Suhrwardy |
Lahore | SHOP NO 167 P, MINI MARKET GULBERG II – 042 35758687 |
Sialkot | Paris Rd, Mohammad Pura Puran Nagar – +92 524589715 |
FedEx International Rates
Country Zones
Zone F: Canada, Germany, Norway, Poland, Portugal, Denmark, Spain Sweden, Switzerland, United Kingdom (UK)
Zone I: China, Hong Kong, India, Indonesia, Ireland, Japan, New Zealand, Malaysia, Phillipines, Russia, South Korea, Thailand, Taiwan
Zone H: France
Zone A: U.S.A. (except Miami)
Zone B: U.S.A. (Miami)
Zone G: Pakistan
FedEx International First
The FedEx International First® service arrives in the United States and select cities in Europe, Asia, and Latin America.
Europe: Austria, Belgium, Czech Republic, Denmark, Germany, Hungary, Ireland, Italy, France, Luxembourg, Netherlands, Poland, Spain, Sweden, Switzerland, and the United Kingdom.
Asia: Australia, China, Japan, and Singapore.
Americas: The United States, Canada, Brazil, Colombia, Mexico, and Puerto Rico.
FedEx International Priority: FedEx® 10kg and 25kg Box
Effective from January 3rd, 2022
Rates in EUR | Weight (kg) | Zone A | Zone B | Zone F | Zone G | Zone I |
---|---|---|---|---|---|---|
FedEx 10 kg box | 10 kg | 176.20 | 169.10 | 243 | 348.60 | 278.90 |
additional kg | 17.6 | 16.9 | 24.30 | 34.9 | 27.90 | |
FedEx 25 kg box | 11-25 kg | 294.40 | 288.10 | 450.4 | 648 | 508.50 |
additional kg | 11.8 | 11.50 | 18 | 25.9 | 20.30 |
FedEx International Economy
Effective January 3rd, 2022
Rates in EUR | Weight (kg) | Zone A | Zone B | Zone F | Zone G | Zone I |
---|---|---|---|---|---|---|
Other types of packaging shipments | 0.5 | 67.40 | 58.30 | 71.4 | 93.3 | 77.5 |
1 | 73.70 | 64.40 | 76.3 | 103.9 | 85.6 | |
1.5 | 80 | 70.5 | 81.2 | 114.50 | 93.7 | |
2 | 86.30 | 76.6 | 86.1 | 125.1 | 101.8 | |
2.5 | 92.60 | 82.7 | 91 | 135.7 | 109.9 |
FedEx International Priority
Effective January 3rd, 2022
Rates in EUR | Weight (kg) | Zone A | Zone B | Zone F | Zone G | Zone I |
---|---|---|---|---|---|---|
FedEx Envelope | 0.5 | 64.9 | 56.4 | 66.6 | 92.1 | 74.6 |
FedEx Pak | 0.5 | 70.4 | 58.6 | 71.8 | 94.3 | 78.2 |
1 | 73.2 | 61 | 74.1 | 98.3 | 79.2 | |
1.5 | 77.5 | 65.1 | 79.1 | 102.1 | 83.3 | |
2 | 81.8 | 69.2 | 84.1 | 105.9 | 87.4 | |
2.5 | 86.1 | 73.3 | 89.1 | 109.7 | 91.5 | |
Other type of packaging shipment | 0.5 | 76.5 | 64.1 | 79.3 | 104.4 | 86.6 |
1 | 81.6 | 70.1 | 86.2 | 115.8 | 95.2 | |
1.5 | 86.7 | 76.1 | 93.1 | 127.2 | 103.8 | |
2 | 91.8 | 82.1 | 100 | 138.6 | 112.4 | |
2.5 | 96.9 | 88.1 | 106.9 | 150 | 121 |
FedEx International Priority Express
Effective January 3rd, 2022
Rates in EUR | Weight (kg) | Zone A | Zone B | Zone F | Zone G | Zone I |
---|---|---|---|---|---|---|
FedEx Envelope | 0.5 | 66.2 | 57.5 | 67.9 | 93.9 | 76.1 |
FedEx Pak | 0.5 | 71.8 | 59.8 | 73.2 | 96.2 | 79.8 |
1 | 74.7 | 62.2 | 75.6 | 100.3 | 80.8 | |
1.5 | 79.1 | 66.4 | 80.7 | 104.2 | 85 | |
2 | 83.5 | 70.6 | 85.8 | 108.1 | 89.2 | |
2.5 | 87.9 | 74.8 | 90.9 | 112 | 93.4 | |
Other type of packaging shipment | 0.5 | 78 | 65.4 | 80.9 | 106.5 | 88.3 |
1 | 83.2 | 71.5 | 87.9 | 118.1 | 97.1 | |
1.5 | 88.4 | 77.6 | 94.9 | 129.7 | 105.9 | |
2 | 93.6 | 83.7 | 101.9 | 141.3 | 114.7 | |
2.5 | 98.8 | 89.8 | 108.9 | 152.9 | 123.5 |
FedEx International First
Effective January 3rd, 2022
Rates in EUR | Weight (kg) | Zone A | Zone F | Zone G | Zone I |
---|---|---|---|---|---|
FedEx Envelope | 0.5 | 89.9 | 106.6 | 132.1 | 114.60 |
FedEx Pak | 0.5 | 71.8 | 73.2 | 134.30 | 118.20 |
| 1 | 74.7 | 75.6 | 138.30 | 119.20 |
| 1.5 | 79.1 | 80.7 | 142.10 | 123.30 |
| 2 | 83.5 | 85.8 | 145.90 | 127.40 |
| 2.5 | 87.9 | 90.9 | 149.70 | 131.50 |
Other type of packaging shipment | 0.5 | 78 | 80.9 | 144.40 | 126.60 |
| 1 | 83.2 | 87.9 | 155.80 | 135.20 |
| 1.5 | 88.4 | 94.9 | 167.207 | 143.80 |
| 2 | 93.6 | 101.9 | 141.3 | 152.40 |
| 2.5 | 98.8 | 108.9 | 152.9 | 161 |